Cap America i8503 Flexfit Perforated Performance Cap
Mid profile structured on field cap with shapeable flat round visor
Poly/sport blend fabric with perforated sides and back; UV protection and moisture wicking
Athletic performance sweatband with Flexfit sizing available in XS, S/M, and L/XL
Head Circumference | Children's Hat Size | |||||||
Inches | Centimeters | Fitted | Stretch Fitted |
| ||||
18 1/2 | 47 | |||||||
19 | 48 | 6 | XS/Small. | |||||
19 3/8 | 49.2 | 6 1/8 | ||||||
19 3/4 | 50.2 | 6 1/4 | ||||||
20 1/8 | 51 | 6 3/8 | ||||||
20 1/2 | 52 | 6 1/2 | ||||||
20 7/8 | 53 | 6 5/8 | XS/Small | |||||
21 1/4 | 54 | 6 3/4 | ||||||
21 5/8 | 55 | 6 7/8 | ||||||
22 | 55.9 | 7 |
Head Circumfer ence | Adult Hat Size | ||||
Inches | Centimeters | Fitted |
| Sized Stretch Fit | |
21 1/4 | 54 | 6 3/4 | Small/Medium (S/M) | ||
21 5/8 | 55 | 6 7/8 | |||
22 | 55.9 | 7 |
| ||
22 3/8 | 56.8 | 7-1/8 | |||
22 3/4 | 57.8 | 7-1/4 | |||
23 1/8 | 58.7 | 7 3/8 | |||
23 1/2 | 59.7 | 7 1/2 | Large/XL (L/XL) | ||
23 7/8 | 60.6 | 7 5/8 | |||
24 1/4 | 61.6 | 7 3/4 | |||
24 5/8 | 62.5 | 7 7/8 | |||
25 | 63.5 | 8 | |||
Scrappers Cap
$30.00Price